a16z Bets on New Track of AI Computing Power Financialization: Ornn Raises $33 Million to Build a Trading Market for GPU Computing Power
The rise of Ornn symbolizes a microcosm of the shift in the underlying logic of the AI industry: computing power is undergoing a transformation from 'heavy asset hardware' to 'financializable assets'.| Indicator | Current Value | Reference Value | Hits |
|---|---|---|---|
| Bitcoin Ahr999 Index | 0.3 ▲ | ≥4 | |
| Days of ETF Net Outflows | 7 | ≥10 | |
| ETF-to-BTC Ratio | 11.9% | ≤3.5% | |
| Bitcoin Bubble Index | -8.2 ▼ | ≥80 | |
| USDT Flexible Savings | 3.38% ▲ | ≥29% | |
| Altcoin Season Index | 54 ▲ | ≥75 | |
| Bitcoin Dominance | 58.16% ▲ | ≥65% | |
| Bitcoin 4-Year Moving Average | 1 ▲ | ≥3.5 | |
| MicroStrategy's Avg Bitcoin Cost | 75.5K ▲ | ≥155.7K | |
| Bitcoin Terminal Price | 60.4K | 187.7K |
「」SharpLink will be included in the Russell 2000 and 3000 indices. 「」Upbit removes OXT token from its platform. 「」Binance launches MVLL, TQQQ, and SQQQ US stock leveraged ETF perpetual contracts. 「」The Base ecosystem DeFi lending protocol Seamless Protocol has shut down and taken its UI offline. 「」On-chain transaction card platform Fantasy.top ceases operations 「」Mynth ceases operations; Novaswap hosting infrastructure goes offline.

