Trending:
Today's Must Read
Weekly Highlights | Gold, US Stocks, and Cryptocurrencies All Fall; Walsh and Epstein are the Celebrities of the Week.
Global assets fell across the board, fueling market concerns about a liquidity crisis. Bitcoin dropped to $60,000; the Epstein papers revealed early connections within the crypto community, and Moltbook remains a hot topic of discussion.The curtain rises on the "banking" of crypto in the United States: Federal licenses granted to five major players, shaking trillions of dollars in settlement power.
A “licensed banking” transformation aimed at seizing the right to issue and settle digital cash in the future is in full swing at the intersection of Wall Street and Crypto Valley.Latest News
| Indicator | Current Value | Reference Value | Hits |
|---|---|---|---|
| Bitcoin Ahr999 Index | 0.4 ▲ | ≥4 | |
| Days of ETF Net Outflows | 0 | ≥10 | |
| ETF-to-BTC Ratio | 10.31% | ≤3.5% | |
| Bitcoin Bubble Index | -7.3 ▼ | ≥80 | |
| USDT Flexible Savings | 3.9% | ≥29% | |
| Altcoin Season Index | 39 | ≥75 | |
| Bitcoin Dominance | 58.86% ▲ | ≥65% | |
| Bitcoin 4-Year Moving Average | 1.1 ▼ | ≥3.5 | |
| MicroStrategy's Avg Bitcoin Cost | 76K ▲ | ≥155.7K | |
| Bitcoin Terminal Price | 70.9K | 187.7K |
